Cambios
En el instante 30 de enero de 2024, 12:24:03 UTC,
- 
  Eliminado recurso Plenos del Ayuntamiento de Betancuria 2033 de Plenos del Ayuntamiento de Betancuria 2023 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f072ffab-ed59-48d2-88ea-eb215d83b6d4", | 4 | "creator_user_id": "f072ffab-ed59-48d2-88ea-eb215d83b6d4", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ | 
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "Sector p\u00fablico", | ||||
| 10 | "id": "1a8a0407-0c37-4c82-a726-601595a1cbaf", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "sector-publico", | ||||
| 13 | "title": "Sector p\u00fablico" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "26aebc1d-0140-44d6-b102-d6ecee403bd5", | 16 | "id": "26aebc1d-0140-44d6-b102-d6ecee403bd5", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 19 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 21 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-03-21T04:17:57.535541", | 23 | "metadata_created": "2023-03-21T04:17:57.535541", | ||
| n | 15 | "metadata_modified": "2023-03-21T04:18:56.852879", | n | 24 | "metadata_modified": "2024-01-30T12:24:03.060206", | 
| 16 | "name": "plenos-del-ayuntamiento-de-betancuria-2023", | 25 | "name": "plenos-del-ayuntamiento-de-betancuria-2023", | ||
| 17 | "notes": "Listado de plenos del Ayuntamiento de Betancuria del | 26 | "notes": "Listado de plenos del Ayuntamiento de Betancuria del | ||
| 18 | a\u00f1o 2023", | 27 | a\u00f1o 2023", | ||
| n | 19 | "num_resources": 2, | n | 28 | "num_resources": 1, | 
| 20 | "num_tags": 1, | 29 | "num_tags": 1, | ||
| 21 | "organization": { | 30 | "organization": { | ||
| 22 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 23 | "created": "2022-05-27T07:59:44.044292", | 32 | "created": "2022-05-27T07:59:44.044292", | ||
| 24 | "description": "Ayuntamiento de Betancuria", | 33 | "description": "Ayuntamiento de Betancuria", | ||
| 25 | "id": "b34629c1-bda8-4419-8dfe-27f309f3e58a", | 34 | "id": "b34629c1-bda8-4419-8dfe-27f309f3e58a", | ||
| 26 | "image_url": | 35 | "image_url": | ||
| 27 | "2022-05-27-075944.009850AyuntamientodeBetancuria.png", | 36 | "2022-05-27-075944.009850AyuntamientodeBetancuria.png", | ||
| 28 | "is_organization": true, | 37 | "is_organization": true, | ||
| 29 | "name": "ayuntamiento-de-betancuria", | 38 | "name": "ayuntamiento-de-betancuria", | ||
| 30 | "state": "active", | 39 | "state": "active", | ||
| 31 | "title": "Ayto. de Betancuria", | 40 | "title": "Ayto. de Betancuria", | ||
| 32 | "type": "organization" | 41 | "type": "organization" | ||
| 33 | }, | 42 | }, | ||
| 34 | "owner_org": "b34629c1-bda8-4419-8dfe-27f309f3e58a", | 43 | "owner_org": "b34629c1-bda8-4419-8dfe-27f309f3e58a", | ||
| 35 | "private": false, | 44 | "private": false, | ||
| 36 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 47 | "resources": [ | ||
| 39 | { | 48 | { | ||
| 40 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 50 | "cache_url": null, | ||
| n | 42 | "created": "2023-03-21T04:18:15.049364", | n | ||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "d3074eaa-6dae-4561-8314-d0d954f83bc6", | ||||
| 48 | "last_modified": null, | ||||
| 49 | "metadata_modified": "2023-03-21T04:18:56.652012", | ||||
| 50 | "mimetype": null, | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Plenos del Ayuntamiento de Betancuria 2033", | ||||
| 53 | "package_id": "26aebc1d-0140-44d6-b102-d6ecee403bd5", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": null, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": "", | ||||
| 59 | "url_type": null | ||||
| 60 | }, | ||||
| 61 | { | ||||
| 62 | "cache_last_updated": null, | ||||
| 63 | "cache_url": null, | ||||
| 64 | "created": "2023-03-21T04:18:56.658851", | 51 | "created": "2023-03-21T04:18:56.658851", | ||
| 65 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 66 | "description": "Listado de plenos del Ayuntamiento de Betancuria | 53 | "description": "Listado de plenos del Ayuntamiento de Betancuria | ||
| 67 | del a\u00f1o 2023", | 54 | del a\u00f1o 2023", | ||
| 68 | "format": "JSON", | 55 | "format": "JSON", | ||
| 69 | "hash": "", | 56 | "hash": "", | ||
| 70 | "id": "602dbe7b-3658-484e-ae41-10ebed90ff40", | 57 | "id": "602dbe7b-3658-484e-ae41-10ebed90ff40", | ||
| 71 | "last_modified": null, | 58 | "last_modified": null, | ||
| 72 | "metadata_modified": "2023-03-21T04:18:56.857588", | 59 | "metadata_modified": "2023-03-21T04:18:56.857588", | ||
| 73 | "mimetype": null, | 60 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 75 | "name": "Plenos del Ayuntamiento de Betancuria del a\u00f1o | 62 | "name": "Plenos del Ayuntamiento de Betancuria del a\u00f1o | ||
| 76 | 2023", | 63 | 2023", | ||
| 77 | "package_id": "26aebc1d-0140-44d6-b102-d6ecee403bd5", | 64 | "package_id": "26aebc1d-0140-44d6-b102-d6ecee403bd5", | ||
| t | 78 | "position": 1, | t | 65 | "position": 0, | 
| 79 | "resource_type": null, | 66 | "resource_type": null, | ||
| 80 | "size": null, | 67 | "size": null, | ||
| 81 | "state": "active", | 68 | "state": "active", | ||
| 82 | "url": | 69 | "url": | ||
| 83 | tration=Ayuntamiento+de+Betancuria&userid=opendata&password=opendata", | 70 | tration=Ayuntamiento+de+Betancuria&userid=opendata&password=opendata", | ||
| 84 | "url_type": null | 71 | "url_type": null | ||
| 85 | } | 72 | } | ||
| 86 | ], | 73 | ], | ||
| 87 | "state": "active", | 74 | "state": "active", | ||
| 88 | "tags": [ | 75 | "tags": [ | ||
| 89 | { | 76 | { | ||
| 90 | "display_name": "gobierno", | 77 | "display_name": "gobierno", | ||
| 91 | "id": "9af9a950-8e48-4b5a-ba00-a7abcead5daf", | 78 | "id": "9af9a950-8e48-4b5a-ba00-a7abcead5daf", | ||
| 92 | "name": "gobierno", | 79 | "name": "gobierno", | ||
| 93 | "state": "active", | 80 | "state": "active", | ||
| 94 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 95 | } | 82 | } | ||
| 96 | ], | 83 | ], | ||
| 97 | "title": "Plenos del Ayuntamiento de Betancuria 2023", | 84 | "title": "Plenos del Ayuntamiento de Betancuria 2023", | ||
| 98 | "type": "dataset", | 85 | "type": "dataset", | ||
| 99 | "url": "", | 86 | "url": "", | ||
| 100 | "version": "" | 87 | "version": "" | ||
| 101 | } | 88 | } | 
 
			 
	
						